Hardware Wallet Comparison
The complete feature breakdown. Green means good. Red means bad. Find the wallet that meets your security needs.
| Wallet | Price | Rating Vibes based ranking. My decision making is centralized. Bitcoin is not. Deal with it. | Bitcoin-Only | Open-Source | Air-Gapped | Secure Element | QR Mode | Multisig | Passphrase | Screen |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Blockstream Jade PlusTOP PICK Bitcoin-Only | $149 | 10 | ||||||||
![]() Foundation Passport Bitcoin-Only | $199 | 9.7 | ||||||||
![]() Coldcard Q Bitcoin-Only | $249 | 9.6 | ||||||||
![]() Coldcard Mk4 Bitcoin-Only | $178 | 9.5 | ||||||||
![]() Blockstream Jade Bitcoin-Only | $79 | 9.3 | ||||||||
![]() BitBox02 Bitcoin-Only Bitcoin-Only | $150 | 9.3 | ||||||||
![]() SeedSigner Bitcoin-Only | $50 | 9.2 | ||||||||
![]() Krux Bitcoin-Only | $40 | 8.8 | ||||||||
![]() Specter DIY Bitcoin-Only | $120 | 8.5 | ||||||||
![]() Bitkey Bitcoin-Only | $150 | 8.5 | ||||||||
![]() Portal Bitcoin-Only | $99 | 7.5 | ||||||||
![]() Trezor Safe 5 | $129 | 3 | ||||||||
![]() NGRAVE ZERO | $398 | 2.9 | ||||||||
![]() Trezor Safe 3 | $59 | 2.8 | ||||||||
![]() Keystone 3 Pro | $149 | 2.5 | ||||||||
![]() Keystone Essential | $119 | 2.3 | ||||||||
![]() Trezor Model One | $49 | 2.2 | ||||||||
![]() Ellipal Titan | $169 | 1.8 | ||||||||
![]() Tangem | $70 | 1.8 | ||||||||
![]() D'CENT Biometric | $159 | 1.7 | ||||||||
![]() Ledger Nano S Plus | $59 | 1.6 | ||||||||
![]() OneKey Classic | $85 | 1.6 | ||||||||
![]() Ledger Nano X | $99 | 1.5 | ||||||||
![]() SafePal S1 | $50 | 1.5 | ||||||||
![]() Ledger Flex | $249 | 1.4 | ||||||||
![]() Ledger Stax | $399 | 1.3 | ||||||||
![]() SecuX V20 | $139 | 1.2 | ||||||||
![]() KeepKey | $49 | 1 |
What Do These Features Mean?
Bitcoin-Only
No altcoin support means a smaller codebase, fewer bugs, and less attack surface. Focus is a feature.
Open-Source
Anyone can audit the code. No trust required. If you cannot verify it, do not use it for serious money.
Air-Gapped
Never connects directly to a computer. Transactions happen via QR codes or SD card. Maximum isolation.
Secure Element
Dedicated chip that protects your keys from physical extraction. Essential for hardware security.
QR Mode
Communicate transaction data via camera instead of USB cables. Enables true air-gapped operation.
Multisig
Support for multi-signature setups requiring multiple keys to sign. Essential for serious security.
Passphrase
Support for a 25th word that creates hidden wallets. Adds plausible deniability and extra security.
Screen
Built-in display to verify transaction details before signing. Never trust your computer, verify on device.
Head-to-Head Comparisons
370+ detailed comparisons with clear verdicts
Bitcoin-Only Showdowns
Budget Comparisons (Under $100)
Switching from Ledger or Trezor?
Premium Tier ($150+)
Can't find your comparison? Use the battle tool below or search "X vs Y" in the header.
Not sure which wallet is right for you?
Skip the comparisons. Answer a few quick questions and get a personalized recommendation.
Take the Quiz→Wallet Battle Arena
Compare wallets head-to-head. Find out which is better.
Spoiler alert: Bitcoin-only always wins.
Choose your fighter
Choose your fighter



























